2005
![]() | ||
Adria Airways, S5-AAJ, Bombardier CRJ-200ER, ZRH, 03.06.05 | ||
![]() | ||
Aegean, SX-BGS, Boeing 737-400, DUS, 02.04.05 | ||
![]() | ||
Aero Flight, D-ARFD, Airbus 320-200, FRA, 19.05.05 | ||
![]() | ||
Aeroflot, VP-BDM, Airbus 319-100, DUS, 02.04.05 | ||
![]() | ||
Air Algerie, 7T-VJV, Airbus 330-200, FRA, 18.05.05 | ||
![]() | ||
Air Alps, OE-LKF, Dornier Do-328-100, ZRH, 08.08.05 | ||
![]() | ||
Air Atlanta Cargo, TF-ARH, Boeing 747-200, FRA, 18.05.05 | ||
![]() | ||
Air Atlanta Icelandic, TF-AMH, Boeing 747-200, FRA, 05.10.05 | ||
![]() | ||
Air Baltic, YL-BAW, Fokker 50, MUC, 27.09.05 | ||
![]() | ||
Air Baltic, YL-BBE, Boeing 737-500, TXL, 17.09.05 | ||
![]() | ||
Air Berlin, D-ABAI, Boeing 737-400, DUS, 02.04.05 | ||
![]() | ||
Air Berlin, D-ABBN, Boeing 737-600, GVA, 23.12.05 | ||
![]() | ||
Air Berlin, D-AGPE, Fokker 100, DUS, 01.04.05 | ||
![]() | ||
Air BG, F-GJBZ, Falcon 50, GVA, 23.12.05 | ||
![]() | ||
Air Bridge Cargo, VP-BIA, Boeing 747-200, FRA, 03.10.05 | ||
![]() | ||
Air Canada, C-GDSY, Boeing 767-200, ZRH, 08.08.05 | ||
![]() | ||
Air Canada, C-GHLM, Airbus 330-300, FRA, 19.05.05 | ||
![]() | ||
Air China Cargo, B-2450, Boeing 747-200, FRA,18.05.05 | ||
![]() | ||
Air China, B-2471, Boeing 747-400, FRA, 19.05.05 | ||
![]() | ||
Air Contractors, EI-SLA, ATR 42-300, FRA, 19.05.05 | ||
![]() | ||
Air France Regional, F-GMVD, Saab 2000, GVA, 10.06.05 | ||
![]() | ||
Air France Regional, F-GRGP, Embraer ERJ-135ER, GVA, 10.06.05 | ||
![]() | ||
Air France Regional, F-GTSK, Embraer EMB-120ER, ZRH, 08.08.05 | ||
![]() | ||
Air France, F-GRHN, Airbus 319-100, DUS, 02.04.05 | ||
![]() | ||
Air France, F-GTAI, Airbus 321-200, GVA, 10.06.05 | ||
![]() | ||
Air France, F-GUGG, Airbus 319-100, DUS, 02.04.05 | ||
![]() | ||
Air India, VT-ESP, Boeing 747-400, FRA, 19.05.05 | ||
![]() | ||
Air Moldova, ER-AXW, Airbus 320-200, FRA, 05.10.05 | ||
![]() | ||
Air Nostrum, EC-IBM, Bombardier CRJ-200ER, ZRH, 03.06.05 | ||
![]() | ||
Air Plus Comet, EC-IZM, Boeing 737-300, ZRH, 25.03.05 | ||
![]() | ||
Air Post Europe, F-GIXO, Boeing 737-300, TXL, 17.09.05 | ||
![]() | ||
Air Transat, C-GITS, Airbus 330-200, FRA, 05.10.05 | ||
![]() | ||
Albion Aviation, G-RCEJ, BAe 125-800, GVA, 23.12.05 | ||
![]() | ||
Alitalia Express, EI-DFJ, Embraer 170-100LR, DUS, 02.04.05 | ||
![]() | ||
Alitalia Express, I-ATRG, ATR 42-300, GVA, 10.06.05 | ||
![]() | ||
Alitalia, I-BIMH, Airbus 319-100, DUS, 01.04.05 | ||
![]() | ||
American Airlines, N384AA, Boeing 767-300, ZRH, 03.06.05 | ||
![]() | ||
ANA All Nippon Airways, Boeing 747-400, JA8096, FRA,18.05.05 | ||
![]() | ||
Ariana Afghan Airlines, Airbus 310-300, F-GEMO, FRA, 05.10.05 | ||
![]() | ||
Ariana Afghan Airlines, Airbus 310-300, JY-JAH, FRA,18.05.05 | ||
![]() | ||
Armavia, EK32007, Airbus 320-200, FRA, 18.05.05 | ||
![]() | ||
Asiana, HL7417, Boeing 747-400, FRA, 18.05.05 | ||
![]() | ||
Atlas Air, N496MC, Boeing 747-200, FRA, 05.10.05 | ||
![]() | ||
Atlas Air, N522MC, Boeing 747-200, FRA, 03.10.05 | ||
![]() | ||
Atlasjet, TC-OGD, Boeing 757-200, FRA, 19.05.05 | ||
![]() | ||
Atlasjet, TC-OGF, Airbus 320-200, TXL, 17.09.05 | ||
![]() | ||
Atlasjet, TC-OGG, Boeing 757-200, DUS, 03.04.05 | ||
![]() | ||
Austrian Airlines, OE-LBT, Airbus 320-200, ZRH, 03.06.05 | ||
![]() | ||
Austrian Airlines, OE-LDA, Airbus 319-100, ZRH, 03.06.05 | ||
![]() | ||
Austrian Airlines, OE-LMD, McDonnell Douglas MD-83, ZRH, 10.12.05 | ||
![]() | ||
Austrian Arrows, OE-LCL, Bombardier CRJ-200LR, ZRH, 03.06.05 | ||
![]() | ||
Austrian Arrows, OE-LVC, Fokker 100, ZRH, 08.08.05 | ||
![]() | ||
Axis Airways, F-GLNI, BAe 146-200, ZRH, 08.08.05 | ||
![]() | ||
Belair, HB-IHR, Boeing 757-200, GVA, 10.06.05 | ||
![]() | ||
Belair, HB-IHR, Boeing 757-200, ZRH, 08.08.05 | ||
![]() | ||
Belair, HB-ISE, Boeing 767-300, ZRH, 08.08.05 | ||
![]() | ||
Belavia, EW-250PA, Boeing 737-500, FRA, 05.10.05 | ||
![]() | ||
Belavia, EW-85703, Tupolev 154M, FRA, 18.05.05 | ||
![]() | ||
BH Airlines, T9-AAD, ATR 72-200, ZRH, 09.07.05 | ||
![]() | ||
Biman Bangladesh Airlines, S2-ADN, McDonnell Douglas DC-10, FRA, 19.05.05 | ||
![]() | ||
Blue Line, F-GNLG, Fokker 100, DUS, 02.04.05 | ||
![]() | ||
Blue Wings, D-ANJA, Airbus 321-200, DUS, 01.04.05 | ||
![]() | ||
Blue Wings, D-ANNA, Airbus 320-200, DUS, 01.04.05 | ||
![]() | ||
BMI Baby, G-BVZG, Boeing 737-500, GVA, 23.12.05 | ||
![]() | ||
BMI, G-MIDI, Airbus 321-200, GVA, 23.12.05 | ||
![]() | ||
Bright Aviation, LZ-BRP, Antonov An-12, ZRH, 03.06.05 | ||
![]() | ||
Brisair, VP-BHM, Douglas DC-8, GVA, 10.06.05 | ||
![]() | ||
British Airways, G-CFAH, BAe Avro RJ100, GVA, 10.06.05 | ||
![]() | ||
British Airways, G-CPEM, Boeing 757-200, FRA, 19.05.05 | ||
![]() | ||
British Airways, G-EMBE, Embraer ERJ-145EU, ZRH, 08.08.05 | ||
![]() | ||
British Airways, G-EUPE, Airbus 319-100, GVA, 10.06.05 | ||
![]() | ||
British Airways, G-LGTG, Boeing 737-300, GVA, 10.06.05 | ||
![]() | ||
CABI Airlines, Falcon 50, UR-CCF, GVA, 10.06.05 | ||
![]() | ||
Carpatair, YR-SBC, Saab 2000, DUS, 02.04.05 | ||
![]() | ||
Cat Aviation, HB-VHV, BAe 125-800, ZRH, 08.08.05 | ||
![]() | ||
Cathay Pacific, B-HOS, Boeing 747-400, FRA, 18.05.05 | ||
![]() | ||
China Airlines, B-18802, Airbus 340-300, FRA, 05.10.05 | ||
![]() | ||
Cimber Air, OY-CIG, ATR 42-300, FRA, 19.05.05 | ||
![]() | ||
Cirrus Airlines, D-ALIE, Embraer 170-100LR, FRA, 05.10.05 | ||
![]() | ||
Cirrus Airlines, D-BGAQ, Dornier 328-300, ZRH, 09.07.05 | ||
![]() | ||
Cirrus Airlines, D-BKIM, Dash 8-300, ZRH, 08.08.05 | ||
![]() | ||
City Airline, G-CDFS, Embraer ERJ-135LR, ZRH, 03.06.05 | ||
![]() | ||
City Airline, SE-RAC, Embraer ERJ-145LR, ZRH, 08.08.05 | ||
![]() | ||
Cityjet, EI-CNB, BAe 146-200, ZRH, 03.06.05 | ||
![]() | ||
Comfort Air, D-CHER, Learjet 60, GVA, 10.06.05 | ||
![]() | ||
Condor Berlin, D-AICD, Condor Berlin, Airbus 320-200, DUS, 03.04.05 | ||
![]() | ||
Condor, D-ABOC, Boeing 757-300, DUS, 02.04.05 | ||
![]() | ||
Condor, D-ABOI, Boeing 757-300, DUS, 02.04.05 | ||
![]() | ||
Condor, D-ABUA, Boeing 767-300, FRA, 03.10.05 | ||
![]() | ||
Continental Airlines, N73152, Boeing 767-200, ZRH, 08.08.05 | ||
![]() | ||
Croatia Airlines, 9A-CTG, Airbus 319-100, FRA, 18.05.05 | ||
![]() | ||
Croatia Airlines, 9A-CTT, ATR 42-300, ZRH, 03.06.05 | ||
![]() | ||
Crossair, HB-JAO, Embraer ERJ-145LU, ZRH, 08.08.05 | ||
![]() | ||
CSA Czech Airlines, OK-CEC, Airbus 321-200, ZRH, 15.06.05 | ||
![]() | ||
CSA Czech Airlines, OK-DGL, Boeing 737-500, ZRH, 09.07.05 | ||
![]() | ||
CSA Czech Airlines, OK-XFB, ATR 72-200, ZRH, 08.08.05 | ||
![]() | ||
Cyprus Airways, 5B-DAW, Airbus 320-200, FRA, 18.05.05 | ||
![]() | ||
Darwin Airline, HB-IZH, Saab 2000, GVA, 23.12.05 | ||
![]() | ||
Darwin Airline, HB-IZZ, Saab 2000, ZRH, 10.12.05 | ||
![]() | ||
Dasnair, HB-JEI, Falcon 900, GVA, 10.06.05 | ||
![]() | ||
DBA, D-AGEK, Boeing 737-300, DUS, 02.04.05 | ||
![]() | ||
Delta Air Lines, N190DN, Boeing 767-300, ZRH, 08.08.05 | ||
![]() | ||
Denim Air, PH-LMT, Fokker 50, ZRH, 15.06.05 | ||
![]() | ||
DHL, OO-DLI, Airbus 300-200, FRA, 19.05.05 | ||
![]() | ||
DHL, OO-DPN, Boeing 757-200, FRA, 19.05.05 | ||
![]() | ||
Dniproavia, UR-KIV, Boeing 737-400, FRA, 18.05.05 | ||
![]() | ||
Dragonair Cargo, B-KAA, Boeing 747-300, FRA, 03.10.05 | ||
![]() | ||
Dubrovnik Airline, 9A-CDA, McDonnell Douglas MD-83, ZRH, 09.07.05 | ||
![]() | ||
Eagle Inc, N737M, Boeing 737-800, GVA, 23.12.05 | ||
![]() | ||
EasyJet Switzerland, HB-JZF, Airbus 319-100, GVA, 10.06.05 | ||
![]() | ||
Edelweiss, HB-IHZ, Airbus 320-200, ZRH, 08.08.05 | ||
![]() | ||
EgyptAir, SU-GAW, Airbus 300-600, DUS, 02.04.05 | ||
![]() | ||
EgyptAir, SU-GBF, Airbus 320-200, FRA, 18.05.05 | ||
![]() | ||
EgyptAir, SU-GBR, Boeing 777-200, DUS, 01.04.05 | ||
![]() | ||
EL AL, 4X-EBT, Boeing 757-200, ZRH, 08.08.05 | ||
![]() | ||
Emirates, A6-EAI, Airbus 330-200, FRA, 18.05.05 | ||
![]() | ||
Emirates, A6-ERP, Airbus 340-300, FRA, 03.10.05 | ||
![]() | ||
Estonian Air, ES-ABC, Boeing 737-500, FRA, 18.05.05 | ||
![]() | ||
Ethiopian Airlines, ET-ALL, Boeing 767-300, FRA, 19.05.05 | ||
![]() | ||
Etihad, A6-EYD, Airbus 330-200, FRA, 03.10.05 | ||
![]() | ||
Eurocypria, 5B-DBU, Boeing 737-800, MUC, 27.09.05 | ||
![]() | ||
Eurolot, SP-EDB, ATR 42-500, FRA, 19.05.05 | ||
![]() | ||
Eurowings, D-ACRF, Bombardier CRJ-200ER, DUS, 02.04.05 | ||
![]() | ||
Eurowings, D-AEWQ, BAe 146-300, ZRH, 08.08.05 | ||
![]() | ||
Eurowings, D-ANFB, ATR 72-200, DUS, 02.04.05 | ||
![]() | ||
Evergreen International Airlines, N486EV, Boeing 747-200, FRA, 19.05.05 | ||
![]() | ||
Excel Airways, G-VKND, Boeing 757-200, GVA, 23.12.05 | ||
![]() | ||
ExecuJet Charter, HB-IHQ, Bombardier BD-700, ZRH, 03.06.05 | ||
![]() | ||
ExecuJet Charter, HB-JEU, Bombardier BD-100, ZRH, 09.07.05 | ||
![]() | ||
Fedex, N451FE, Airbus 310-200, FRA, 18.05.05 | ||
![]() | ||
Fedex, N588FE, McDonnell Douglas MD-11, FRA, 19.05.05 | ||
![]() | ||
Finnair, OH-LVF, Airbus 319-100, DUS, 02.04.05 | ||
![]() | ||
Finnair, OH-LXB, Airbus 320-200, ZRH, 09.07.05 | ||
![]() | ||
First Choice, G-OOBD, Boeing 757-200, GVA, 23.12.05 | ||
![]() | ||
Flightplan Jet Club, 9M-ABC, Gulfstream 4, GVA, 23.12.05 | ||
![]() | ||
Florida Wings, N99KW, Bombardier CL600 Challenger 604, ZRH, 09.07.05 | ||
![]() | ||
Fly Air, TC-FLJ, Airbus 300B2, ZRH, 09.07.05 | ||
![]() | ||
Fly Globespan, G-CDRB, Boeing 737-600, GVA, 23.12.05 | ||
![]() | ||
Flybaboo, HB-JEJ, Bombardier Dash 8-300, GVA, 10.06.05 | ||
![]() | ||
FlyBe, G-JEBG, BAe 146-300, GVA, 23.12.05 | ||
![]() | ||
Flying Adventure Tours, YL-LEV, Antonov An-2, LSMF, 29.10.05 | ||
![]() | ||
Freebird, TC-FBF, Airbus 320-200, ZRH, 15.06.05 | ||
![]() | ||
Funair, N737AG, Boeing 737-700, ZRH, 15.06.05 | ||
![]() | ||
Gemini Air Cargo, N701GC, McDonnell Douglas MD-11, FRA, 18.05.05 | ||
![]() | ||
Germania, D-AGPI, Fokker 100, DUS, 02.04.05 | ||
![]() | ||
Girjet, EC-IPV, Fokker 100, ZRH, 09.07.05 | ||
![]() | ||
Gloabl Aviation, VP-BLH, Gulfstream G200, ZRH, 25.03.05 | ||
![]() | ||
Global Jet Luxembourg, P4-AAA, Bombardier BD-700, GVA, 23.12.05 | ||
![]() | ||
Global Supply System, G-GSSB, Boeing 747-200, FRA, 18.05.05 | ||
![]() | ||
Gold Air International, G-OLDJ, Bombardier Learjet 45, GVA, 23.12.05 | ||
![]() | ||
Gulf Air, A40-KD, , Airbus 330-200, FRA, 19.05.05 | ||
![]() | ||
Gulf Air, A40-LI, Airbus 340-300, FRA, 19.05.05 | ||
![]() | ||
Hamburg International, D-AHIF, Boeing 737-700, ZRH, 10.12.05 | ||
![]() | ||
Hapag Lloyd Express, Boeing 737-700, D-AGER, TXL, 17.09.05 | ||
![]() | ||
Hapag Lloyd Express, D-AGPN, Fokker TXL, 17.09.05 | ||
![]() | ||
Hapag-Lloyd, D-AHFQ, Boeing 737-800, DUS, 01.04.05 | ||
![]() | ||
Hapag-Lloyd, D-AHLX, Airbus 310-200, DUS, 01.04.05 | ||
![]() | ||
Hapag-Lloyd, D-AHFE, Boeing 737-800, FRA, 05.10.05 | ||
![]() | ||
Hapag-Lloyd, D-ATUB, Boeing 737-800, FRA, 18.05.05 | ||
![]() | ||
Hello, HB-JIA, McDonnell Douglas MD-90, ZRH, 25.03.05 | ||
![]() | ||
Helvetic Airways, HB-JVG, Fokker 100, ZRH, 08.08.05 | ||
![]() | ||
Hemus Air, LZ-HBB, BAe 146-200, DUS, 03.04.05 | ||
![]() | ||
Houston Jet Services, G-OSPG, BAE 125-800, GVA, 23.12.05 | ||
![]() | ||
Iberia, EC-HHA, Airbus 320-200, GVA, 10.06.05 | ||
![]() | ||
Icelandair, TF-FIO, Boeing 757-200, FRA, 19.05.05 | ||
![]() | ||
Inter Airlines, TC-IEC, Fokker 100, TXL, 17.09.05 | ||
![]() | ||
Interflight, G-RCEJ, BAe 125-800, GVA, 23.12.05 | ||
![]() | ||
Interjet, SX-DCA, Falcon 2000, GVA, 10.06.05 | ||
![]() | ||
Iran Air, EP-IBC, Airbus 300-600, FRA, 03.10.05 | ||
![]() | ||
Japan Airlines Cargo, JA8937, Boeing 747-200, FRA, 19.05.05 | ||
![]() | ||
Japan Airlines, JA8922, Boeing 747-400, FRA, 18.05.05 | ||
![]() | ||
JAT Airways, YU-AON, Boeing 737-300, FRA, 18.05.05 | ||
![]() | ||
Jet2, G-CELU, Boeing 737-300, GVA, 23.12.05 | ||
![]() | ||
JetClub, HB-IKR, Gulfstream 4, ZRH, 10.12.05 | ||
![]() | ||
Jetfly Aviation, LX-JFI, Piltaus PC-12, GVA, 10.06.05 | ||
![]() | ||
Kalitta Air, N710CK, Boeing 747-400, DUS, 03.04.05 | ||
![]() | ||
KLM cityhopper, PH-JCT, Fokker 70, DUS, 02.04.05 | ||
![]() | ||
KLM cityhopper, PH-KVK, Fokker 50, DUS, 03.04.05 | ||
![]() | ||
Korean Air Cargo, HL7438, Boeing 747-200, FRA, 19.05.05 | ||
![]() | ||
Korean Air, HL7404, Boeing 747-400, FRA, 18.05.05 | ||
![]() | ||
Kuwait Airways, 9K-AND, Airbus 340-300, GVA, 10.06.05 | ||
![]() | ||
LAN, CC-CQC, Airbus 340-300, FRA, 19.05.05 | ||
![]() | ||
Lauda Air, OE-ILF, Boeing 737-300, ZRH, 25.03.05 | ||
![]() | ||
LGW, D-IMIK, Dornier 228-200, DUS, 02.04.05 | ||
![]() | ||
Lions Air, HB-FOQ, Pilatus PC-12, ZRH, 09.07.05 | ||
![]() | ||
Lions Air, HB-FOS, Pilatus PC-12, ZRH, 03.06.05 | ||
![]() | ||
Lions Air, HB-FOX, Pilatus PC-12, ZRH, 09.07.05 | ||
![]() | ||
Lions Air, HB-FPL, Pilatus PC-12, ZRH, 09.07.05 | ||
![]() | ||
Lithuanian Airlines, LY-AZW, Boeing 737-500, FRA, 18.05.05 | ||
![]() | ||
Lithuanian Airlines, LY-SBD, Saab 2000, TXL, 17.09.05 | ||
![]() | ||
LOT Polish Airlines, SP-LDB, Embraer 170-100, FRA, 18.05.05 | ||
![]() | ||
LOT Polish Airlines, SP-LKE, Boeing 737-500, FRA, 19.05.05 | ||
![]() | ||
LTU, D-ALPA, Airbus 330-200, DUS, 02.04.05 | ||
![]() | ||
LTU, D-ALTB, Airbus 320-200, MUC, 27.09.05 | ||
![]() | ||
LTU, D-ALTD, Airbus 320-200, DUS, 02.04.05 | ||
![]() | ||
Lufthansa Cargo, D-ALCC, McDonnell Douglas MD-11, FRA, 18.05.05 | ||
![]() | ||
Lufthansa Regional, D-ACLL, Bombardier CRJ-100LR, ZRH, 03.06.05 | ||
![]() | ||
Lufthansa Regional, D-AEWP, BAe 146-300, FRA, 18.05.05 | ||
![]() | ||
Lufthansa Regional, D-ANFH, ATR 72-200, DUS, 02.04.05 | ||
![]() | ||
Lufthansa Regional, D-BEBA, Bombardier Dash 8-300, GVA, 10.06.05 | ||
![]() | ||
Lufthansa Regional, D-BQQQ, ATR 42-500, DUS, 01.04.05 | ||
![]() | ||
Lufthansa Regional, D-BRRR, ATR 42-500, DUS, 01.04.05 | ||
![]() | ||
Lufthansa, D-ABEA, Boeing 737-300, GVA, 10.06.05 | ||
![]() | ||
Lufthansa, D-ABIM, Boeing 737-500, ZRH, 03.06.05 | ||
![]() | ||
Lufthansa, D-ABJH, Boeing 737-500, FRA, 03.10.05 | ||
![]() | ||
Lufthansa, D-ABVR, Boeing 747-400, FRA, 18.05.05 | ||
![]() | ||
Lufthansa, D-ACLU, Bombardier CRJ-100LR, ZRH, 03.06.05 | ||
![]() | ||
Lufthansa, D-ACPS, Bombardier CRJ-700, FRA, 03.06.05 | ||
![]() | ||
Lufthansa, D-AIAI, Airbus 300-600, ZRH, 03.06.05 | ||
![]() | ||
Lufthansa, D-AIHB, Airbus 340-600, FRA, 19.05.05 | ||
![]() | ||
Lufthansa, D-AIKG, Airbus 330-300, FRA, 05.10.05 | ||
![]() | ||
Lufthansa, D-AIPD, Airbus 320-200, FRA, 03.10.05 | ||
![]() | ||
Luxorair, SU-BME, McDonnell Douglas MD-83, GVA, 10.06.05 | ||
![]() | ||
Maersk Air, OY-MAE, Boeing 737-500, ZRH, 03.06.05 | ||
![]() | ||
Malex Express, HA-LNA, Bombardier CRJ-200ER, GVA, 10.06.05 | ||
![]() | ||
MASkargo, TF-ATX, Boeing 747-200, FRA, 18.05.05 | ||
![]() | ||
MAT Macedonian Airlines, Z3-AAA, Boeing 737-300, ZRH, 09.07.05 | ||
![]() | ||
MNG Cargo, TC-MNC, Airbus 300-200, ZRH, 08.08.05 | ||
![]() | ||
MNG Cargo, TC-MNN, Airbus 300-200, ZRH, 25.03.05 | ||
![]() | ||
MNG Cargo, TC-MNU, Airbus 300-200, ZRH, 03.06.05 | ||
![]() | ||
MNG Pax, TC-MNI, Boeing 737-400, ZRH, 09.07.05 | ||
![]() | ||
Montenegro Airlines, YU-AOT, Fokker 100, ZRH, 08.08.05 | ||
![]() | ||
Netjets Europe, CS-DHD, Cessna 550, GVA, 10.06.05 | ||
![]() | ||
Nippon Cargo Airlines, JA8167, Boeing 747-200, FRA, 19.05.05 | ||
![]() | ||
Northwest Airlines, N801NW, Airbus 330-300, FRA, 19.05.05 | ||
![]() | ||
Nouvelair, TS-INA, Airbus 320-200, GVA, 23.12.05 | ||
![]() | ||
Nouvelair, TS-INF, DUS, Airbus 320-200, 02.04.05 | ||
![]() | ||
Noy Aviation, 4X-CMY, Bombardier CL-600, ZRH, 10.12.05 | ||
![]() | ||
OLT, D-CASB, Saab 340, ZRH, 08.08.05 | ||
![]() | ||
Olympic Air, SX-BEM, Airbus 300-600, DUS, 02.04.05 | ||
![]() | ||
Olympic Air, SX-BOB, Boeing 717-200, TXL, 17.09.05 | ||
![]() | ||
Omni Air International, McDonnell Douglas DC-10-30, N59083, FRA, 19.05.05 | ||
![]() | ||
Onur Air, TC-OAH, Airbus 300-600, DUS, 02.04.05 | ||
![]() | ||
Onur Air, TC-OAI, Airbus 321-200, DUS, 02.04.05 | ||
![]() | ||
Onur Air, TC-OAL, Airbus 321-200, ZRH, 10.12.05 | ||
![]() | ||
Onur Air, TC-ONT, Airbus 300-200, ZRH, 08.08.05 | ||
![]() | ||
Pegasus Airlines, TC-APF, Boeing 737-800, ZRH, 15.06.05 | ||
![]() | ||
PGA Portugalia Airlines, Embraer ERJ-145EP, CS-TPL, ZRH, 08.08.05 | ||
![]() | ||
Polar Air Cargo, N920FT, Boeing 747-200, FRA, 18.05.05 | ||
![]() | ||
Privat, N98AG, Bombardier CL-600-200, GVA, 23.12.05 | ||
![]() | ||
Privat, VP-BAC, Gulfstream 5, ZRH, 10.12.05 | ||
![]() | ||
PrivatAir, D-APAD, Airbus 319-100, DUS, 02.04.05 | ||
![]() | ||
PrivatAir, HB-IIR, Boeing 737-800, ZRH, 08.08.05 | ||
![]() | ||
Pulkovo, RA-85185, Tupolev 154M, DUS, 01.04.05 | ||
![]() | ||
Qatar Airways, A7-ABN, Airbus 300-600, FRA, 19.05.05 | ||
![]() | ||
Qatar Airways, A7-HHK, Airbus 340-200, ZRH, 15.06.05 | ||
![]() | ||
Redex Air, HB-FPS, Pilatus PC-12, ZRH, 09.07.05 | ||
![]() | ||
Republic of Bulgaria, LZ-BOR, Boeing 737-500, ZRH, 15.06.05 | ||
![]() | ||
Royal Air Force, ZE700, BAe 146, ZRH, 10.12.05 | ||
![]() | ||
Royal Air Maroc, CN-RNJ, Boeing 737-800, DUS, 01.04.05 | ||
![]() | ||
Royal Jordanian, F-GTAF, Airbus 321-200, FRA, 03.10.05 | ||
![]() | ||
S7 Airlines, VP-BSQ, Boeing 737-500, FRA, 05.10.05 | ||
![]() | ||
Saudi Arabian Airlines, HZ-AKC, Boeing 777-200, GVA, 10.06.05 | ||
![]() | ||
Scandinavian Commuter, LN-RDO, Bombardier 8-400, GVA, 10.06.05 | ||
![]() | ||
Shell Aviation, VP-BSA, Falcon 50, GVA, 10.06.05 | ||
![]() | ||
Siberia Airlines, RA-85628, Tupolev 154M, FRA, 18.05.05 | ||
![]() | ||
Siberia Airlines, RA-85697, Tupolev 154M, DUS, 02.04.05 | ||
![]() | ||
Siberia Airlines, RA-85725, Tupolev 154M, FRA, 19.05.05 | ||
![]() | ||
Silver Arrows, LX-IRE, Falcon 50, GVA, 10.06.05 | ||
![]() | ||
Sky Airlines, TC-SKA, Boeing 737-400, DUS, 03.04.05 | ||
![]() | ||
Sky Airlines, TC-SKC, Boeing 737-800, DUS, 02.04.05 | ||
![]() | ||
Sky Airlines, TC-SKF, Boeing 737-400, ZRH, 10.12.05 | ||
![]() | ||
Sky Europe, OM-FLY, Embraer 120ER, ZRH, 15.06.05 | ||
![]() | ||
Slovenian Spirit, OE-LSD, Bombardier CRJ-200LR, ZRH, 25.03.05 | ||
![]() | ||
SN Brussels Airlines, OO-DJH, BAe 146-200, GVA, 10.06.05 | ||
![]() | ||
SN Brussels Airlines, OO-DWE, BAe Avro RJ100, GVA, 23.12.05 | ||
![]() | ||
Sonnig, HB-JRV, Bombardier CL600-200, GVA, 23.12.05 | ||
![]() | ||
Spanair, EC-IIZ, Airbus 320-200, FRA, 19.05.05 | ||
![]() | ||
Spanair, EC-IOH, Airbus 320-200, FRA, 18.05.05 | ||
![]() | ||
Sphinx Wings, HB-VNG, Falcon 200, GVA, 10.06.05 | ||
![]() | ||
Sri Lankan, 4R-ADF, Airbus 340-300, FRA, 18.05.05 | ||
![]() | ||
State of Kuwait, 9K-AHI, Airbus 300-600, GVA, 10.06.05 | ||
![]() | ||
Styrian Spirit, OE-LSF, Bombardier CRJ-700, ZRH, 08.08.05 | ||
![]() | ||
Styrian Spirit, OE-LSS, Bombardier CRJ-200LR, ZRH, 25.03.05 | ||
![]() | ||
Swarowski, OE-GLS, Cessna 650, ZRH, 10.12.05 | ||
![]() | ||
Swiss Sun, HB-IJV, Airbus 320-200, ZRH, 10.12.05 | ||
![]() | ||
Swiss, HB-IJM, ZRH, Airbus 320-200, 09.07.05 | ||
![]() | ||
Swiss, HB-IOK, Airbus 321-100, ZRH, 08.08.05 | ||
![]() | ||
Swiss, HB-IPY, Airbus 319-100, ZRH, 03.06.05 | ||
![]() | ||
Swiss, HB-IQK, Airbus 330-200, ZRH, 03.06.05 | ||
![]() | ||
Swiss, HB-IXG, BAe Avro RJ85, ZRH, 15.06.05 | ||
![]() | ||
Swiss, HB-IXT, BAe Avro RJ100, GVA, 10.06.05 | ||
![]() | ||
Swiss, HB-JMG, Airbus 340-300, ZRH, 15.06.05 | ||
![]() | ||
TAG Aviation, VP-CFD, Bombardier CL600-200, GVA, 23.12.05 | ||
![]() | ||
TAP Air Portugal, CS-TNJ, Airbus 320-200, GVA, 10.06.05 | ||
![]() | ||
TAP Air Portugal, CS-TTA, Airbus 320-200, FRA, 18.05.05 | ||
![]() | ||
Thai Airways, HS-TGJ, Boeing 747-400, FRA, 19.05.05 | ||
![]() | ||
Tunisair, TS-IMF, Airbus 320-200, DUS, 03.04.05 | ||
![]() | ||
Turkish Airlines, TC-JFP, Boeing 737-800, GVA, 10.06.05 | ||
![]() | ||
Turkish Airlines, TC-JLJ, Airbus 320-200, FRA, 18.05.05 | ||
![]() | ||
Turkish Airlines, TC-JMB, Airbus 321-100, DUS, 02.04.05 | ||
![]() | ||
Turkish Airlines, TC-JMC, Airbus 321-200, FRA, 18.05.05 | ||
![]() | ||
Ukraine International, UR-GAH, Boeing 737-300, ZRH, 25.03.05 | ||
![]() | ||
Ukraine International, UR-GAK, Boeing 737-500, ZRH, 03.06.05 | ||
![]() | ||
Unijet, F-HBOL, Falcon 900, GVA, 23.12.05 | ||
![]() | ||
United Airlines, N181UA, Boeing 747ä400, FRA, 19.05.05 | ||
![]() | ||
United Airlines, N653UA, Boeing 767-300, ZRH, 25.03.05 | ||
![]() | ||
United Airlines, N776UA, Boeing 777-200, FRA, 18.05.05 | ||
![]() | ||
United Airlines, N777UA, Boeing 777-200, FRA, 19.05.05 | ||
![]() | ||
US Airways, N649US, Boeing 767-200, FRA, 19.05.05 | ||
![]() | ||
US Airways, N675US, Airbus 330-300, FRA, 19.05.05 | ||
![]() | ||
